JAMES L PEDERSEN
JAMES L PEDERSEN
Company | RINGGOLD COUNTY DEVELOPMENT CORPORATION |
---|---|
Business Number | 80450 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L. PEDERSEN
Company | JAMES L. PEDERSEN, P.C. |
---|---|
Business Number | 154882 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | RINGGOLD COUNTY COMMUNITY FOUNDATION |
---|---|
Business Number | 180990 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | RINGGOLD COUNTY TEEN CENTER, INC |
---|---|
Business Number | 225999 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | STAR OF HOPE FOUNDATION, INC. |
---|---|
Business Number | 300300 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 508540386, IA |
JAMES L PEDERSEN
Company | PRINCESS THEATER TROUPE, INC. |
---|---|
Business Number | 305956 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 508540386, IA |
JAMES L. PEDERSEN
Company | RINGGOLD COMMUNITY WATER EMERGENCY TEAM, INC. |
---|---|
Business Number | 314296 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | RINGGOLD COUNTY SENIOR CITIZENS ACTIVITY CENTER GROUP, INC. |
---|---|
Business Number | 356930 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 508540386, IA |
JAMES L PEDERSEN
Company | 2K FARMS, LLC |
---|---|
Business Number | 473317 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | BLISS FARMS, LLC |
---|---|
Business Number | 476245 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | RIVER CITY FARMS, LLC |
---|---|
Business Number | 499242 |
Role | Registered Agent |
Address | 201 E MONROE ST, MOUNT AYR, 50854, IA |
JAMES L PEDERSEN
Company | 5 I, LLC |
---|---|
Business Number | 604299 |
Role | Registered Agent |
Address |