JASON S. HYLAND
JASON S. HYLAND
| Company | ELIMS EVANGELICAL LUTHERAN CONGREGATION OF HAMILTON COUNTY |
|---|---|
| Business Number | 74241 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | HOVICK FARMS, INC. |
|---|---|
| Business Number | 249884 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | WAH, L.L.C. |
|---|---|
| Business Number | 300564 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | PLA ENTERPRISES, L.L.C. |
|---|---|
| Business Number | 310524 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | HETLAND FARMS, INC. |
|---|---|
| Business Number | 346213 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | CY-HAWK PORK, L.L.C. |
|---|---|
| Business Number | 362543 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | FOUR D FAMILY FARMS, L.L.C. |
|---|---|
| Business Number | 363837 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | SOUTH HAMILTON ELEMENTARY BOOSTER CLUB |
|---|---|
| Business Number | 371986 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | AGRIFORCE VENTURES, L.L.C. |
|---|---|
| Business Number | 375937 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | CHAMPION SEED INNOVATIONS, L.L.C. |
|---|---|
| Business Number | 424071 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | NEUBAUER FAMILY FARMS, L.L.C. |
|---|---|
| Business Number | 429036 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | CLABAUGH BROTHERS, L.L.C. |
|---|---|
| Business Number | 444318 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | WEUVE TRANSPORT, L.L.C. |
|---|---|
| Business Number | 456673 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | SURF & TURF, LLC |
|---|---|
| Business Number | 477515 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | ALL JUMP AROUND, LLC |
|---|---|
| Business Number | 494658 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | LITTLE HAWKEYES, LLC |
|---|---|
| Business Number | 495251 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | STRAIGHT FURROW CONSULTING, L.L.C. |
|---|---|
| Business Number | 497189 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | DREAM WEAVER CREATIVE, LLC |
|---|---|
| Business Number | 516482 |
| Role | Registered Agent |
| Address | 5230 BROAD ST, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | HANSON'S GARAGE, LLC |
|---|---|
| Business Number | 549634 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S. HYLAND
| Company | CENTRAL IOWA WATER MANAGEMENT, LLC |
|---|---|
| Business Number | 574310 |
| Role | Registered Agent |
| Address | 523 BROAD STREET, STORY CITY, 50248, IA |
JASON S HYLAND
| Company | HINDERAKER BROS, LLC |
|---|---|
| Business Number | 583729 |
| Role | Registered Agent |
| Address | 523 BROAD ST, STORY CITY, 50248, IA |
JASON S. HYLAND
| Company | VTX HOLDINGS, LLC |
|---|---|
| Business Number | 631117 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | KLEIN PROPERTY 3, L.L.C. |
|---|---|
| Business Number | 649879 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | E & M FARIS FARM, LLC |
|---|---|
| Business Number | 655381 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | ABIDING ROOTS, LLC |
|---|---|
| Business Number | 678582 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | GOLDEN VALLEY ACRES, LLC |
|---|---|
| Business Number | 684122 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | EMBRACE METHOD, LLC |
|---|---|
| Business Number | 687326 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | EDEL FARMS LLC |
|---|---|
| Business Number | 743029 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | SPANISH CUENTOS, L.L.C. |
|---|---|
| Business Number | 743323 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | 1817 FRANCIS, L.L.C. |
|---|---|
| Business Number | 743324 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | RAYMARIE, LLC |
|---|---|
| Business Number | 749974 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | SATRE FAMILY FARMS LLC |
|---|---|
| Business Number | 762169 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | CLEVELAND FAMILY FARMS, LLC |
|---|---|
| Business Number | 777645 |
| Role | Registered Agent |
| Address |
JASON S. HYLAND
| Company | CYCLONE ALLEY PORK, LLC |
|---|---|
| Business Number | 835381 |
| Role | Registered Agent |
| Address |