KEITH STEFFENS
KEITH STEFFENS
| Company | MEREDITH FARMS, INC. |
|---|---|
| Business Number | 27487 |
| Role | Registered Agent |
| Address | 202 CHESTNUT ST, ATLANTIC, 50022, IA |
KEITH STEFFENS
| Company | O.A. MEREDITH, INC. |
|---|---|
| Business Number | 27488 |
| Role | Registered Agent |
| Address | 202 CHESTNUT ST, ATLANTIC, 50022, IA |
KEITH STEFFENS
| Company | LLOYD & MEREDITH, INC. |
|---|---|
| Business Number | 174259 |
| Role | Registered Agent |
| Address | 202 CHESTNUT ST, ATLANTIC, 50022, IA |
KEITH STEFFENS
| Company | MEREDITH COMMUNICATIONS, L.C. |
|---|---|
| Business Number | 183832 |
| Role | Registered Agent |
| Address | 202 CHESTNUT STREET, ATLANTIC, 50022, IA |
KEITH STEFFENS
| Company | MEREDITH FAMILY PROPERTIES, L.L.C. |
|---|---|
| Business Number | 206321 |
| Role | Registered Agent |
| Address | 202 CHESTNUT ST, ATLANTIC, 50022, IA |
KEITH STEFFENS
| Company | K&C STEFFENS, LLC |
|---|---|
| Business Number | 239088 |
| Role | Registered Agent |
| Address | 2604 400TH ST, MARNE, 51552, IA |
KEITH STEFFENS
| Company | IOWA GRAIN SYSTEMS, L.L.C. |
|---|---|
| Business Number | 409607 |
| Role | Registered Agent |
| Address | 202 CHESTNUT ST, ATLANTIC, 50022, IA |