MICHAEL S VERVAECKE
MICHAEL S VERVAECKE
Company | CEDAR VALLEY PORK, INC. |
---|---|
Business Number | 7517 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HAM CO. |
---|---|
Business Number | 17481 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HEFT GOLDEN ACRES, LTD. |
---|---|
Business Number | 18459 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HOBBY ACRES, INC. |
---|---|
Business Number | 19040 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | KITTLESON BROS, INC. |
---|---|
Business Number | 23183 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | AGRI-SALES & BUILDING SUPPLY, INC. |
---|---|
Business Number | 23619 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LEWIS FARMS, LTD. |
---|---|
Business Number | 24827 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MUFFLER CENTER OF ROCHESTER, LTD. |
---|---|
Business Number | 29089 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | NIELSON EXCAVATING, INC. |
---|---|
Business Number | 29911 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TERRAFACT, INC. |
---|---|
Business Number | 40035 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WESTVIEW APARTMENTS OF MASON CITY |
---|---|
Business Number | 85480 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | DAVISON FAMILY FARM, INC. |
---|---|
Business Number | 110007 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MCBRA, INC. |
---|---|
Business Number | 115227 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | J & G POULTRY, INC. |
---|---|
Business Number | 123492 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HEFT AGRA, INC. |
---|---|
Business Number | 131124 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | DORNBIER HOGS, INC. |
---|---|
Business Number | 210742 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HEARTLAND HYPNOSIS, INC. |
---|---|
Business Number | 225868 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BUSCH LAND COMPANY, L.L.C. |
---|---|
Business Number | 229712 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | 8 FOR TUES., LLC. |
---|---|
Business Number | 240073 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BERGO CONSTRUCTION, INC. |
---|---|
Business Number | 240324 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | C & L INVESTMENT L.C. |
---|---|
Business Number | 244853 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | A.H. PROPERTIES L.L.C. |
---|---|
Business Number | 246500 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | KRM REAL ESTATE L.L.C. |
---|---|
Business Number | 247090 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BERGLAND AND CRAM ARCHITECTS, INC. |
---|---|
Business Number | 248299 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CFT FOUNDATION |
---|---|
Business Number | 252462 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MNJ INVESTMENTS L.C. |
---|---|
Business Number | 254278 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LINDSTROM FAMILY PRACTICE P.C. |
---|---|
Business Number | 256053 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BARCLAY REALTY MANAGEMENT L.L.C. |
---|---|
Business Number | 256174 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | APPLE VALLEY, L.L.C. |
---|---|
Business Number | 257268 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RAACO PROPERTIES LLC |
---|---|
Business Number | 261191 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | KOZY KORNER, INC. |
---|---|
Business Number | 263701 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | DJL INVESTMENTS L.C. |
---|---|
Business Number | 263741 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | J. THOMPSON BUILDERS L.C. |
---|---|
Business Number | 264793 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | STATELINE GRAIN FARMS, L.L.C. |
---|---|
Business Number | 267163 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | PRAIRIE WEST LLC |
---|---|
Business Number | 268741 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LEWIS MOTOR COMPANY |
---|---|
Business Number | 270104 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S. VERVAECKE
Company | ED WINEINGER, INC. |
---|---|
Business Number | 272700 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | M. MOMBERG BUILDING CONTRACTORS, INC. |
---|---|
Business Number | 272902 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | PINE RIDGE RANCH L.L.C. |
---|---|
Business Number | 275209 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HILDEBRAND REAL ESTATE, INC. |
---|---|
Business Number | 275729 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TJ LAND ENTERPRISES L.L.C. |
---|---|
Business Number | 277044 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LITTLE CEDAR RANCH L.P. |
---|---|
Business Number | 280566 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TIHC FARMS LC |
---|---|
Business Number | 280993 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | KRAMER INVESTMENTS L.L.C. |
---|---|
Business Number | 283684 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TEAM ELWOOD, LTD. |
---|---|
Business Number | 284558 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WAYLON BROWN CONSTRUCTION, INC. |
---|---|
Business Number | 286805 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | H.B. INVESTMENTS L.C. |
---|---|
Business Number | 287588 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RT LAND COMPANY LLC |
---|---|
Business Number | 289379 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ANDERSON RESTORATION LC |
---|---|
Business Number | 289966 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | STREET CHIROPRACTIC P.C. |
---|---|
Business Number | 290203 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MONICA DOYLE, INC. |
---|---|
Business Number | 292606 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | DAVE STURGES TRUCKING, INC. |
---|---|
Business Number | 292815 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | EIGHT-LINE VENDING INC. |
---|---|
Business Number | 293338 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ORTHOPAEDIC EDGE, INC. |
---|---|
Business Number | 294359 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | KUSH, INC. |
---|---|
Business Number | 296199 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LOVICK FAMILY FARMS L.C. |
---|---|
Business Number | 296449 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WRIGHT RENTALS, L.L.C. |
---|---|
Business Number | 300846 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RIVER CITY HOME IMPROVEMENTS, INC. |
---|---|
Business Number | 301298 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WINNEBAGO OAKS LTD. |
---|---|
Business Number | 301465 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CY-HAWK REAL ESTATE SERVICES L.L.C. |
---|---|
Business Number | 307799 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MCLD/NI, L.L.C. |
---|---|
Business Number | 308172 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | K.T.S. DEVELOPMENT, L.L.C. |
---|---|
Business Number | 308558 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CUTTING EDGE INVESTMENTS, INC. |
---|---|
Business Number | 309617 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WAHL, LLC |
---|---|
Business Number | 311128 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ADVANCED CONCEPT DISTRIBUTION INC. |
---|---|
Business Number | 313772 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BROWN HOLDINGS COMPANY LLC |
---|---|
Business Number | 314452 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | THE GROVES INC. |
---|---|
Business Number | 316909 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ABSOLUTE ENERGY, L.L.C. |
---|---|
Business Number | 317416 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HAWKEYE BOLD, INC. |
---|---|
Business Number | 318751 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | SCREG, LLC |
---|---|
Business Number | 318767 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ECKMAN DISTRIBUTING, INC. |
---|---|
Business Number | 319464 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TSP COURT REPORTING, INC. |
---|---|
Business Number | 319607 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CENTRAL GRAIN AND LIVESTOCK LLC |
---|---|
Business Number | 320426 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | GK CARPENTER FARMS, INC. |
---|---|
Business Number | 320808 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | SKOTT ANDERSON ARCHITECTS, INC. |
---|---|
Business Number | 321238 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | NAVRATIL EXCAVATING, INC. |
---|---|
Business Number | 321239 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BW PREFERRED, INC. |
---|---|
Business Number | 321635 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | SCENIC VIEW STABLES LLC |
---|---|
Business Number | 321741 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | THE WELCOME MAT, LLC |
---|---|
Business Number | 323356 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HAM FARMS LLC |
---|---|
Business Number | 324904 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | NETCONX, INC. |
---|---|
Business Number | 325155 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WKB HOLDING CO. LLC |
---|---|
Business Number | 325406 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HANNA FARMS LLC |
---|---|
Business Number | 325411 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ARDOR HOLDINGS, L.C. |
---|---|
Business Number | 328549 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CRISTY A. TASS INC. |
---|---|
Business Number | 329909 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RAY'S RESTORATIONS, INC. |
---|---|
Business Number | 333858 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | PAMELA LITTLE INC |
---|---|
Business Number | 336113 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BENCHMARK AGRIBUSINESS, INC. |
---|---|
Business Number | 336381 |
Role | Registered Agent |
Address | 11 FOURT STREET NE P.O. BOX 1567, MASON CITY, 50402, IA |
MICHAEL S VERVAECKE
Company | T SQUARED INVESTMENTS, LLC |
---|---|
Business Number | 337891 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MOO MOO LAND L.L.C. |
---|---|
Business Number | 340460 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | GREEN ENERGY MCI LLC |
---|---|
Business Number | 341836 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TWO J FARMS INC. |
---|---|
Business Number | 342406 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CLUBHOUSE PARTNERS, LLC |
---|---|
Business Number | 344027 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | TURKEY TAIL SAVER INC. |
---|---|
Business Number | 346050 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CLEAR VIEW EYE CLINIC, INC. |
---|---|
Business Number | 348035 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | APPLE VALLEY OSAGE, L.L.C. |
---|---|
Business Number | 349102 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MATT DODGE AGENCY, INC. |
---|---|
Business Number | 352922 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CHRISTENSEN AGRI-SEEDS, INC. |
---|---|
Business Number | 353993 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | PHIL DORNBIER TRUCKING, INC. |
---|---|
Business Number | 356359 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HACKBART FARMS, L.L.C. |
---|---|
Business Number | 356364 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BOMBIE, INC. |
---|---|
Business Number | 356530 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | VISUAL PERSUASION, L.L.C. |
---|---|
Business Number | 358561 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | GROVE GRAIN L.L.C. |
---|---|
Business Number | 359877 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | GROVE PK, L.L.C. |
---|---|
Business Number | 359878 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BKD ENTERPRISES, INC. |
---|---|
Business Number | 360814 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HACKENMILLER INC. |
---|---|
Business Number | 360884 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | PAULSON EXCAVATING, INC. |
---|---|
Business Number | 361146 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RUEHLOW I LLC |
---|---|
Business Number | 363646 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RUEHLOW II LLC |
---|---|
Business Number | 363649 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RUEHLOW III LLC |
---|---|
Business Number | 363652 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LEDOUX SIGNS, INC. |
---|---|
Business Number | 370484 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | INTEGRATIVE MEDICINE CONSULTANTS, INC. |
---|---|
Business Number | 372056 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | STRAND NORTH CENTRAL FOUNDATION |
---|---|
Business Number | 372317 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | ENGLIN CONTRACTING, INC. |
---|---|
Business Number | 373174 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MINNIS WOODWORKING, INC. |
---|---|
Business Number | 373600 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MARATHON VENTURES L.L.C. |
---|---|
Business Number | 376121 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | COMPLETE AUTO REPAIR INC. |
---|---|
Business Number | 376135 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | FENCIG ENTERPRISES, INC. |
---|---|
Business Number | 378441 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MOUNTAIN RIDGE, LLC |
---|---|
Business Number | 383809 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | FEDERAL U STORE IT, LLC |
---|---|
Business Number | 385208 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MNG RESTAURANT CORP. |
---|---|
Business Number | 385890 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BLICKENDERFER ENTERPRISES LLC |
---|---|
Business Number | 386631 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MEDICAL RECORD COPY SERVICE, INC. |
---|---|
Business Number | 388299 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RYAN HANIG CONTRACTING, INC. |
---|---|
Business Number | 390380 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | BARTUSEK, LLC |
---|---|
Business Number | 390813 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WINTER FAMILY FARM, LLC |
---|---|
Business Number | 392290 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | THRONE LANDSCAPE & YARDCARE SERVICES INC. |
---|---|
Business Number | 392888 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | DELFC, LLC |
---|---|
Business Number | 394307 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | SM BARGE SERVICE, LLC |
---|---|
Business Number | 396571 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | HB HOLDINGS LLC |
---|---|
Business Number | 396942 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | PERFORMANCE BEEF, LLC |
---|---|
Business Number | 397056 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | LKR KRAMER LLC |
---|---|
Business Number | 400403 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | CHRISTIANSEN ASSOCIATES, INC. |
---|---|
Business Number | 400874 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | E.R.P. PERFORMANCE, CORP. |
---|---|
Business Number | 401533 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | RENOVATIONS HOME DECOR, L. L. C. |
---|---|
Business Number | 402135 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | THEOBALD ENTERPRISES, LLC |
---|---|
Business Number | 403656 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MOUNTAIN MOVERS DIRT WORK, LLC |
---|---|
Business Number | 404312 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | THE FREE METHODIST CHURCH OF MASON CITY, IOWA |
---|---|
Business Number | 404938 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | 2B FARMS MASON CITY, INC. |
---|---|
Business Number | 405706 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | IRIE ACRES, INC. |
---|---|
Business Number | 406745 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | URBAN FARMERS, LLC |
---|---|
Business Number | 407622 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | 1939 WELDING OUTFITTER, LLC |
---|---|
Business Number | 407893 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | DAY TIME ASSOCIATES, LLC |
---|---|
Business Number | 409736 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | OVERDRIVE AUTO, LLC |
---|---|
Business Number | 411192 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MUFF FARMS, LLC |
---|---|
Business Number | 413633 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | J & K RENTAL SOLUTIONS LLC |
---|---|
Business Number | 416535 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MOCKWALL SYSTEMS, LLC |
---|---|
Business Number | 422016 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | MAULSBY MARINE PROPERTIES, LLC |
---|---|
Business Number | 425580 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
MICHAEL S VERVAECKE
Company | WHEEL MAN AUTO, LLC |
---|---|
Business Number | 426212 |
Role | Registered Agent |
Address | 11 4TH ST NE, MASON CITY, 504021567, IA |
