NELSON NWANGANGA
NELSON NWANGANGA
| Company | VIRGO LINK LLC |
|---|---|
| Business Number | 534455 |
| Role | Registered Agent |
| Address | 10505 PROVIDENCE DR UN 102, JOHNSTON, 50131, IA |
NELSON NWANGANGA
| Company | FALCONS GP LLC |
|---|---|
| Business Number | 558778 |
| Role | Registered Agent |
| Address | 10505 PROVIDENCE DR., UNIT 106, JOHNSTON, 50131, IA |
NELSON NWANGANGA
| Company | EFFICIENT CARE TRANSPORTATION LLC |
|---|---|
| Business Number | 589668 |
| Role | Registered Agent |
| Address | 10505 PROVIDENCE DR., UNIT 106, JOHNSTON, 50131, IA |
NELSON NWANGANGA
| Company | EFFICIENT CARE TRANSPORTATION LLC |
|---|---|
| Business Number | 589668 |
| Role | Registered Agent |
| Address |
NELSON NWANGANGA
| Company | VK LOGISTICS LLC |
|---|---|
| Business Number | 641122 |
| Role | Registered Agent |
| Address |
NELSON NWANGANGA
| Company | VK CAPITAL LLC |
|---|---|
| Business Number | 710220 |
| Role | Registered Agent |
| Address |