WILLIAM J BRADFORD
WILLIAM J BRADFORD
| Company | NEXT GENERATION WIRELESS, INC. |
|---|---|
| Business Number | 253081 |
| Role | Registered Agent |
| Address | 215 1/2 MAIN ST, CEDAR FALLS, 50613, IA |
WILLIAM J BRADFORD
| Company | MMC PROPERTIES, LLC |
|---|---|
| Business Number | 296791 |
| Role | Registered Agent |
| Address | 215 1/2 MAIN ST, CEDAR FALLS, 50613, IA |
WILLIAM J BRADFORD
| Company | LOOK GOOD, FEEL GOOD, INC. |
|---|---|
| Business Number | 436766 |
| Role | Registered Agent |
| Address | 215 1/2 MAIN ST, CEDAR FALLS, 50613, IA |
WILLIAM J BRADFORD
| Company | BRADFORD LAND MANAGEMENT, LLC |
|---|---|
| Business Number | 500945 |
| Role | Registered Agent |
| Address | 215 1/2 MAIN ST, CEDAR FALLS, 50613, IA |
WILLIAM J BRADFORD
| Company | BRADFORD NORTHWOODS HOLDINGS, LLC |
|---|---|
| Business Number | 530412 |
| Role | Registered Agent |
| Address | 215 1/2 MAIN ST, CEDAR FALLS, 50613, IA |
WILLIAM J BRADFORD
| Company | BRADFORD NORTHWOODS DEVELOPMENT, LLC |
|---|---|
| Business Number | 530507 |
| Role | Registered Agent |
| Address | 215 1/2 MAIN ST, CEDAR FALLS, 50613, IA |
WILLIAM J. BRADFORD
| Company | BRADFORD POWERSPORTS, INC. |
|---|---|
| Business Number | 712424 |
| Role | Registered Agent |
| Address |
WILLIAM J. BRADFORD
| Company | BRADFORD POWERSPORTS CEDAR FALLS, LLC |
|---|---|
| Business Number | 818295 |
| Role | Registered Agent |
| Address |
WILLIAM J. BRADFORD
| Company | BRADFORD HOLDINGS BAXTER, LLC |
|---|---|
| Business Number | 832203 |
| Role | Registered Agent |
| Address |